
Unamorespecial.com is a dating site for Hispanics. It offers industry leading features that make dating easier, safer and more user-friendly.
Key Challenges:
| a. | Prompt "free membership" leads from the Hispanic market. |
| b. | Hit low cost-per-lead. |
| c. | Enlarge "profile" database. |
| d. | Advance market reach. |
| e. | Boost brand awareness. |
Solution:
eBrand Interactive worked directly with upper management at MSN Latino to initiate a privileged inventory opportunity for the Unamorespecial.com offer. EBi customized a potent advertising solution that precipitated substantial revenue gains for both MSN Latino and Unamorespecial.
Course of Action:
| a. | Thoroughly research the Hispanic market to determine motivational messages that are compelling. |
| b. | Create effective banners that convey an appealing dating message to Hispanics of all nationalities while generating ample click-through rates. |
| c. | Use a number of creative approaches including advertorial banners, flash banners and rich media. |
| d. | Optimize the site for easier navigation and a more intuitive flow from "free trial" sign up to setting up a dating "profile". In short, make the site an effective life-management tool for people looking for love. |
| e. | Use the services of Hispanic partners to evaluate the banners and website for visual appeal and effectiveness of copy and content. |
| f. | Develop different e-mail creative approaches for MSN Hotmail that will raise open rates and click-through rates. |
| g. | Successfully launch and manage creative in 33 placements while simultaneously launching and managing multiple e-mail drops to MSN Latino Hotmail subscribers. |
Results:
| a. | Lowered targeted cost per lead. |
| b. | Stimulated an immense volume of leads daily. |
| c. | Escalated "free trial" to "membership" conversion rates. |
| d. | Enhanced brand awareness. |
| e. | Expanded market share. |
| f. | Accelerated database of profiles towards critical mass. |